Under-ride lifting capability
A lifting mechanism raises and carries an entire rack for transport.
Lifting series
An under-ride mobile chassis and lifting mechanism move materials autonomously between warehouses, line-side locations and production equipment.
Talk to an expert
DESIGNED TO WORK
A lifting mechanism raises and carries an entire rack for transport.
Efficient industrial and warehouse logistics flexibly connect storage with production lines.
Raised racks or material stands without obstructing crossbars allow the robot to lift and transport material pallets.
SPECIFICATIONS
| Parameter | LL-600 |
|---|---|
| Basic specifications | |
| Dimensions (L × W × H) | 950 × 650 × 255 mm |
| Turning diameter | 963 mm |
| Robot weight | 130 kg |
| Rated payload | 600 kg |
| Lifting panel dimensions | 850 × 600 mm |
| Lifting drive | Electric |
| Lifting height | 60 mm |
| Motion performance | |
| Rated travel speed, unloaded | 1.9 m/s |
| Rated travel speed, rated load | 1.5 m/s |
| Drive type | Differential drive |
| Navigation method | Laser SLAM / QR-code navigation |
| Stopping position accuracy | ±10 mm |
| Stopping angular accuracy | ±1° |
| Battery performance | |
| Battery type | Lithium iron phosphate |
| Capacity / rated voltage | 24 Ah / 48 V |
| Charge/discharge cycles | 1,500 full charge/discharge cycles |
| Runtime under rated conditions | 8 h |
| Charging time after full discharge | 1.5 h |
| Safety protection | |
| Front LiDAR scanning-plane height | 202 mm |
| Front LiDAR field of view | 250° |
| Rear LiDAR scanning-plane height | 202 mm |
| Rear LiDAR field of view | 180° |
| 3D vision obstacle avoidance | Optional |
| Emergency stop buttons | 2 |
| Contact protection | Piezoelectric safety edge switch |
| Audible and visual alarms | Standard |
| Traversability | |
| Chassis shock absorption | Two-section floating chassis |
| Climbing capability | ≤5% / 3° |
| Step crossing | ≤5 mm |
| Gap crossing | ≤30 mm |
Contact the JINSYS team to confirm the configuration for your application.